TL2300
탁도계, Tungsten Lamp Turbidimeter
Tungsten Lamp Turbidimeter
0 - 4000 NTU
EPA
0 - 4000 NTU
EPA
엄격한 기준을 통과한 최상의 제품으로 귀사의 분석 신뢰도를 높여드립니다

탁도계, Tungsten Lamp Turbidimeter
직관적이고 향상된 디자인
TL23 시리즈의 넓은 풀컬러 터치 스크린과 손쉬운 사용자 인터페이스로 빠른 설정, 교정 그리고 측정이 가능합니다.
쉬운 인터페이스와 진행과정은 믿을수 있는 실험결과를 제공합니다.
정확한 측정을 위한 향상된 기능
TL23 시리즈는 Sample이 안정화된 시점에서 한번의 탁도를 측정하여 안정적인 결과와 정확한 분석을 보장하며
불필요한 반복적인 실험과정을 생략합니다.
손쉬운 사용법
TL23시리즈는 터치만으로 모든 실험이 진행됩니다.
USB 포트로 인한 손쉬운 자료이동과 Sample ID 추적, 성능 확인을 위한 자가 진단이 가능합니다.
| Technical Specification | |
|---|---|
| Accuracy | Ratio on: ±2% of reading plus 0.01 NTU from 0 - 1000 NTU, ±5% of reading from 1000 - 4000 NTU based on formazin primary standard Ratio off: ±2% of reading plus 0.01 NTU from 0 - 40 NTU |
| Air Purge | Dry nitrogen or instrument grade air (ANSI MC 11.1, 1975) 0.1 scfm at 69 kPa (10 psig); 138 kPa (20 psig) max Hose barb connection for 1/8-inch tubing |
| Certifications | CE, KC, RCM |
| Communication | USB |
| Compliance | EPA |
| Data Logging | 2000 total logs, includes reading log, verification log and calibration log |
| Dimensions (H x W x D) | 153 mm x 395 mm x 305 mm |
| Display | 17.8 mm (7 in.) color touch screen |
| Interface | 2 USB-A ports for USB flash drive, external thermal printer, keyboard and barcode scanner |
| Light Source | Tungsten filament lamp |
| Measurement Method | Nephelometric |
| Model | TL2300 EPA |
| Operating Temperature Range | 0 - 40 °C |
| Power Requirements (Amps) | 3.4 A |
| Power Requirements (Hz) | 50/60 Hz |
| Power Requirements (Voltage) | 100 - 240 VAC |
| Range | 0 - 4000 NTU (EPA) |
| Range | NTU (Ratio on): 0 - 4000 NTU (Ratio off): 0 - 40 EBC (Ratio on): 0 - 980 EBC (Ratio off): 0 - 9.8 |
| Reading Modes | Single, continuous, Rapidly Settling Turbidity™, signal averaging on or off, ratio on or off |
| Regulatory | Meets EPA Method 180.1 |
| Repeatability | ±1% of reading or 0.01 NTU, whichever is greater (under reference conditions) |
| Response Time | Signal averaging off: 6.8 seconds / Signal averaging on: 14 seconds (when 10 measurements are used to calculate the average) |
| Sample Cell Compatibility | Round cells 95 x 25 mm (3.74 x 1 in.) borosilicate glass with rubber-lined screw caps |
| Sample Requirements | 25 mm sample cell: 20 mL minimum 0 to 70 °C (32 to 158 °F) |
| Source Lamp | Tungsten Lamp |
| Stabilization Time | Ratio on: 30 minutes after start-up Ratio off: 60 minutes after start-up |
| Storage Conditions | -20 to 60 °C |
| Units | NTU and EBC |
| Warranty | 12 months |
| Weight | 3.0 kg |
TL2300 Turbidimeter
silicone oil
oiling cloth
USEPA filter assembly
1-inch sample cells (30 mL) with caps (6x)
Gelex secondary turbidity standardization kit
Stablcal calibration kit
power supply
power cord
dust cover